
Image Title Here
Open Project
Image Title Here 2
Open Project
Image Title Here 3
Open Project
Image Title Here 4
Open Project
Species | Grade | Pieces per 10kg | Ave. Wht. (g) | Length cm |
---|---|---|---|---|
Mackerel | Large | 0 - 30 | 500 | 28+ |
Mackerel | Medium | 30 - 50 | 350 | 23 - 28 |
Mackerel | MM | 50 - 60 | 300 | 20 - 33 |
Mackerel | Small | 6 - 90 | 150 | 18 - 20 |
Mackerel | SS | 90 - 110 | 100 | -18 |
Please also ask about other species which may be available in small quantities.
Species | Grade | Pieces per 10kg | Ave. Wht. (g) | Length cm |
---|---|---|---|---|
Horse Mackerel | Large | 0 - 30 | 500 | 25+ |
Horse Mackerel | Medium | 0 - 60 | 300 | 20 - 25 |
Horse Mackerel | Small | 60 - 90 | 150 | 15 - 25 |
Horse Mackerel | SS | 90 - 110 | 100 | -15 |
Please also ask about other species which may be available in small quantities.